Sagkahan National High School | ||||||||||||
Bliss Sagkagan Tacloban City | ||||||||||||
Name of Teacher: Mr. Bienvenido D. Codillo | ||||||||||||
Section: 3rd year Honest | ||||||||||||
GRADING SYSTEM RECORD | ||||||||||||
NAME of student | ATTENDANCE | QUIZES | PROJECT | REPORTS | FINAL EXAM | FINAL GRADE | ROUNDUP | RATING/PASS OR FAIL | VLOOKUP | AVERAGE | ||
GIRLS: | 10% | 20% | 30% | 15% | 25% | |||||||
1. ABENIS, JESSELYN | 93 | 89 | 94 | 93 | 89 | 91.5 | 92 | PASS | 1.4 | 91.6 | 75 | 3 |
2. AGAO, JENNIFER | 91 | 78 | 90 | 93 | 87 | 87.4 | 88 | PASS | 1.8 | 87.8 | 76 | 2.9 |
3. AGBU, JOANNE | 87 | 93 | 78 | 87 | 94 | 87.25 | 88 | PASS | 1.8 | 87.8 | 77 | 2.8 |
4. AGAYUN, JOCELYN | 86 | 79 | 89 | 93 | 87 | 86.8 | 87 | PASS | 1.9 | 86.8 | 78 | 2.7 |
5. BARRIOS, AMY | 87 | 80 | 79 | 88 | 87 | 83.35 | 84 | PASS | 2.2 | 84.2 | 79 | 2.6 |
6. BANOY, RICA | 92 | 89 | 87 | 83 | 88 | 87.55 | 88 | PASS | 1.8 | 87.8 | 80 | 2.5 |
7. BAGARIN, DENIN | 85 | 84 | 86 | 86 | 87 | 85.75 | 86 | PASS | 2 | 85.6 | 81 | 2.4 |
8. BUNTOK, HIEDI | 83 | 89 | 87 | 84 | 85 | 86.05 | 87 | PASS | 1.9 | 85.6 | 82 | 2.3 |
9. BUNTAL, BREDY | 82 | 85 | 95 | 87 | 89 | 89 | 89 | PASS | 1.6 | 87.6 | 83 | 2.2 |
10. CORPUZ, ROYAL | 87 | 89 | 87 | 84 | 83 | 85.95 | 86 | PASS | 2 | 86 | 84 | 2.1 |
11. DAGUIMOL, STEPAHNIE | 91 | 78 | 84 | 79 | 89 | 84 | 84 | PASS | 2.1 | 84.2 | 85 | 2 |
12. MONSANTO, EMELYN C. | 89 | 86 | 87 | 79 | 87 | 85.8 | 86 | PASS | 2 | 85.6 | 86 | 1.9 |
13. MONREAL, AMOR | 88 | 87 | 89 | 86 | 91 | 88.55 | 89 | PASS | 1.7 | 88.2 | 87 | 1.8 |
14. NORIO, CHICAY | 83 | 79 | 75 | 87 | 87 | 81.4 | 82 | FAIL | 2.4 | 82.2 | 88 | 1.7 |
15. SHEKINAH, BEATRICE | 82 | 93 | 86 | 87 | 95 | 89.4 | 90 | PASS | 1.6 | 88.6 | 89 | 1.6 |
16. TRAVIS, ROSE | 85 | 78 | 84 | 82 | 82 | 82.1 | 83 | FAIL | 2.3 | 82.2 | 90 | 1.5 |
91 | 1.4 | |||||||||||
BOYS: | 92 | 1.3 | ||||||||||
1. AMARILLO, JOSHUA | 78 | 78 | 89 | 93 | 79 | 83.8 | 84 | PASS | 2.2 | 83.4 | 93 | 1.2 |
2. ANDRES, NIC | 87 | 91 | 84 | 86 | 89 | 87.25 | 88 | PASS | 1.8 | 87.4 | 94 | 1.1 |
3. ADIDO, FURTUNATO | 83 | 86 | 83 | 83 | 81 | 83.1 | 84 | PASS | 2.2 | 83.2 | 95 | 1 |
4. AMPLAYA, FERNIN | 89 | 79 | 80 | 89 | 87 | 83.8 | 84 | PASS | 2.2 | 84.8 | ||
5. BRONU, MARS | 88 | 89 | 87 | 86 | 84 | 86.6 | 87 | PASS | 1.9 | 86.8 | ||
6. BRENO, DEFIRINO | 90 | 80 | 78 | 92 | 79 | 81.95 | 82 | FAIL | 2.4 | 83.8 | ||
7. BRAGENE, AMORSOLO | 91 | 87 | 88 | 84 | 82 | 86 | 86 | PASS | 1.9 | 86.4 | ||
8. CORPIN, FRANCISCO | 90 | 84 | 89 | 87 | 91 | 88.3 | 89 | PASS | 1.7 | 88.2 | ||
9. CORIPOY, REY | 87 | 86 | 83 | 82 | 90 | 85.6 | 86 | PASS | 2 | 85.6 | ||
10. FERRER, ANTHONY | 83 | 89 | 84 | 88 | 87 | 86.25 | 87 | PASS | 1.9 | 86.2 | ||
11. GO, ALLAN ANTY | 81 | 86 | 87 | 82 | 88 | 85.7 | 86 | PASS | 2 | 84.8 | ||
12. GOMEZ, SOLIPON | 80 | 86 | 89 | 87 | 83 | 85.7 | 86 | PASS | 2 | 85 | ||
13. HANOY, FERDIE | 89 | 89 | 79 | 80 | 89 | 84.65 | 85 | PASS | 2.1 | 85.2 | ||
14. INATOY, HONIEFRED | 87 | 88 | 89 | 87 | 86 | 87.55 | 88 | PASS | 1.8 | 87.4 | ||
15. MANTAO, GINO | 88 | 89 | 87 | 88 | 91 | 88.65 | 89 | PASS | 1.7 | 88.6 | ||
16. SAA, EDFER | 84 | 85 | 87 | 91 | 87 | 86.9 | 87 | PASS | 1.9 | 86.8 | ||
Passing Grade = 83 above | ||||||||||||
Failing Grade = 82 below |
Thursday, 7 August 2014
HOw grades be done...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment